Permohonan Merek yang Telah Berstatus Terdaftar

Tanggal Registrasi:
No. Serial Number Trademark Name Registration Date Registration Number
1 D002015051653 NAMCHOW Happy Bites & Lukisan" Senin, 13 Nov 2017 IDM000585170
2 D002015042104 ADVANCE Senin, 13 Nov 2017 IDM000585169
3 D002015042103 ADVANCE Senin, 13 Nov 2017 IDM000585168
4 D002015030742 FIRSTCOM Senin, 13 Nov 2017 IDM000585167
5 D002015016846 TOURING SUV Senin, 13 Nov 2017 IDM000585166
6 D002015012846 RECON Senin, 13 Nov 2017 IDM000585165
7 D002015007242 TREEHOUSE Senin, 13 Nov 2017 IDM000585164
8 D002014051206 LAZER Senin, 13 Nov 2017 IDM000585163
9 J002014048870 Olimpiade Indonesia Cerdas Senin, 13 Nov 2017 IDM000585162
10 J002014048868 Olimpiade Indonesia Cerdas Senin, 13 Nov 2017 IDM000585161
11 D002014034182 MAMOSA + LOGO Senin, 13 Nov 2017 IDM000585160
12 D002014025874 ZIARA Senin, 13 Nov 2017 IDM000585159
13 D002015040498 SERENDY Senin, 13 Nov 2017 IDM000585158
14 D002015028276 POLO Senin, 13 Nov 2017 IDM000585157
15 D002015027408 THEBOSE DENIM Senin, 13 Nov 2017 IDM000585156
16 D002015015944 BABY STAR Senin, 13 Nov 2017 IDM000585155
17 D002015003266 SOLARIS Senin, 13 Nov 2017 IDM000585154
18 D002015000004 LED Senin, 13 Nov 2017 IDM000585153
19 D162014056940 Harrows Senin, 13 Nov 2017 IDM000585152
20 D002014054224 EPINA Senin, 13 Nov 2017 IDM000585151
21 D002014044370 INDO CHAMPION + Logo/Lukisan Senin, 13 Nov 2017 IDM000585150
22 D002014011750 LITTLE KENZ Senin, 13 Nov 2017 IDM000585149
23 D002015046686 CAP GOBANG Senin, 13 Nov 2017 IDM000584926
24 D002015030370 RINJANI Senin, 13 Nov 2017 IDM000584925
25 D002015021048 PHS HAIRSCIENCE Senin, 13 Nov 2017 IDM000584924
26 D002015017100 ONSTEXA Senin, 13 Nov 2017 IDM000584923
27 D002015017099 STROVIO Senin, 13 Nov 2017 IDM000584922
28 D002015002071 HORTIGRO KOMBI Senin, 13 Nov 2017 IDM000584921
29 D002015001992 NIAGA RAYA Senin, 13 Nov 2017 IDM000584920
30 D002014058753 NP Senin, 13 Nov 2017 IDM000584919
31 D002014058750 NP Senin, 13 Nov 2017 IDM000584918
32 D002014058745 LOGO NP Senin, 13 Nov 2017 IDM000584917
33 D002014058732 ASIAN COLOR DESIGN EXPERT Senin, 13 Nov 2017 IDM000584916
34 D002014058717 KRYXLA Senin, 13 Nov 2017 IDM000584915
35 D002017020804 ALZARA + LUKISAN Senin, 13 Nov 2017 IDM000584904
36 J002017017033 ALZARA + LUKISAN Senin, 13 Nov 2017 IDM000584903
37 D002015013928 NU AMOOREA Senin, 13 Nov 2017 IDM000584821
38 D002015013887 AMOOREA Senin, 13 Nov 2017 IDM000584820
39 D002016034713 RAJAWALI + LUKISAN Senin, 13 Nov 2017 IDM000584819
40 D002016034711 RAJAWALI + LOGO Senin, 13 Nov 2017 IDM000584818
41 D002015023938 DUA BERLIAN + LOGO Senin, 13 Nov 2017 IDM000584817
42 D002015023936 LEIKSON Senin, 13 Nov 2017 IDM000584816
43 D002015023933 PERTAMAG Senin, 13 Nov 2017 IDM000584815
44 D002015023928 WHIZOL SLIDEWAY 220 Senin, 13 Nov 2017 IDM000584814
45 D002015020993 NIRVAPATI Senin, 13 Nov 2017 IDM000584813
46 D002015020986 TANI-STICK Senin, 13 Nov 2017 IDM000584812
47 D002015020983 tofresh Senin, 13 Nov 2017 IDM000584811
48 D002015020945 Ar Rijal Senin, 13 Nov 2017 IDM000584810
49 D002015008576 Etoile BloomingGlow Senin, 13 Nov 2017 IDM000584809
50 D002015008575 Etoile BloomingGlow Senin, 13 Nov 2017 IDM000584808
Dihasilkan: Senin, 27 Nov 2017